Posts Tagged ‘Recipes & Tips’
Recipe of the Month
Posted by: paraspage in Recipe of the Month on August 2nd, 2009

CREAM OF POTATO SOUP
with Bacon One Spice
7 medium potatoes peeled and sliced
1 tsp Greek One Spice
3 cups water
1 shallot or sweet onion – chopped
1 TBSP butter
4 cups milk
1 TBSP flour
1 ½ TBSP Bacon One Spice
Handful of fresh parsley
Boil potatoes in 3 cups of water and 1 tsp of Greek One Spice until tender.
Set aside to cool. In a separate saucepan melt butter. Sauté shallots until tender. Add flour and cook for two minutes. Add milk, Bacon One Spice and parsley, bring to a simmer, slightly bubbling. Set aside to cool.
Mash potatoes, then add liquid from saucepan. Purée by using a hand blender, blend until smooth. Return to low heat to warm throughout. Serve with croutons (see page 5 of the free recipe book). If you would like a more Bacon taste, put the bottle on the table for individual use diectly to the bowl.
Your Mains
Mains Recipes
Please feel free to place your favourite Mains using Greek One Spice in this section.
Please register and share with us about how you use Greek One Spice.
Your Snacks
Snacks Recipes
Please feel free to place your favourite Snacks using Greek One Spice in this section.
Please register and share with us about how you use Greek One Spice.
Equivalent Measures
Amounts of Food to Give Equivalent Measures
| Food Required | 1 Cup Equivalent |
|---|---|
| Grated cheese | 100 grams |
| Mashed potato | 200 grams (two medium potatoes) |
| Cooked rice | 1/4 cup uncooked rice |
| Cooked pasta | 1/3 cup uncooked pasta |
| Cooked sliced mushrooms | 150 grams |
| Cooked chicken (sliced/shredded) | 2-3 chicken pieces |
| Breadcrumbs | 50 grams |
| Dried fruit | 150-175 grams |
| White sugar | 200 grams |
| Icing sugar | 150 grams |
| Flour | 125 grams |
Weights and Measures
Posted by: admin in Cooking Tips, Facts on September 21st, 2007
Abbreviations
| METRIC | IMPERIAL | OTHER |
|---|---|---|
| kilogram = kg | pound = lb | cup = c |
| gram = g | ounce = oz | tablespoon = T or Tbs or tbsp |
| litre = l | pint = pt | teaspoon = t or tsp |
| millilitre = ml | quart = qt | larger = lg |
| centimetre = cm | foot = ft | medium = med |
| millimetre = mm | inch = in | small = sm |
| degrees celsius = °C | degrees fahrenheit = °F | minute = min |
Standard Measures and Conversions
| 1 kg | 2.25 lb | 0.45 kg | 1 lb | |
| 1 g | 0.04 oz | 28.4 g | 1 oz | |
| 1 l | 1.76 pt | 0.57 l | 1 pt | |
| 1 l | 35.2 fluid oz | 0.03 l | 1 fluid oz | |
| 1 ml | 0.04 fluid oz | 28.4 ml | 1 fluid oz | |
| 1 cm | 0.03 ft | 30.5 cm | 1 ft | |
| 1 cm | 0.4 in | 2.54 cm | 1 in | |
| 1 mm | .04 in | 25.4 mm | 1 in | |
| 100 °C | 212 °F | 37.8 °C | 100 °F | |
| 1 litre | 4 cups | 0.25 litre | 1 cup | |
| 1 pt | 7 cups | 1 fl oz | 28.4 ml | |
| 1 Tbsp | 15 ml | 1 tsp | 5 ml |
NB: All Imperial measurements are British standard values. (i.e. not US values)
For calculating volume and weight conversions visit www.sciencemadesimple.com/conversions.html


